Skip to product information
Fujikura VENTUS Velocore+ Graphite Wood Shaft (.335")
$350.00
Details
VENTUS Velocore+
- The evolution of one of the winningest and highest performance shaft lines in Fujikura history is here to change the game yet again. The all-new 2024 VENTUS family is enhanced with new VeloCore+ Technology and advanced material designs to offer players even greater performance results than their predecessors.
- Based on the game-changing original VENTUS lineup initially launched on Tour in 2018 and 2019, new VENTUS profiles offer improved feel, speed, and consistency for all golfers.
- VELOCORE+ is the next generation of Fujikura’s ground-breaking proprietary technology. The technology is designed for ultimate clubhead stabilization and promotes consistent center-face contact, tightening dispersion and increasing control of the club throughout the swing. Featuring a re-engineered multi-material bias core, VELOCORE+ enhances the feel and performance of VENTUS with an additional premium bias core material, promoting even tighter dispersion and increased ball speeds.
- Brand : Fujikura
- Country of Origin : Imported
- Style : FK0116 60 S FK0116 60 X
- Web ID: 24YYVMVNTSBLGPHSHSHF
Specifications
| Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Red 5 | R2 | 46" | 59 | 116 | 104 | 3.8 | 3.0 | 0.608 | L | M | M/H |
| Red 5 | R | 46" | 59.5 | 110 | 94 | 3.6 | 3.0 | 0.608 | L | M | M/H |
| Red 5 | S | 46" | 59.5 | 104 | 86 | 3.4 | 3.0 | 0.608 | L | M | M/H |
| Red 6 | R | 46" | 65 | 106 | 88 | 3.4 | 3.0 | 0.608 | L | M | M/H |
| Red 6 | S | 46" | 65.5 | 100 | 82 | 3.3 | 3.0 | 0.608 | L | M | M/H |
| Red 6 | X | 46" | 66 | 94 | 76 | 3.2 | 3.0 | 0.608 | L | M | M/H |
| Blue 5 | R2 | 46" | 58 | 110 | 110 | 3.9 | 3.0 | 0.608 | L/M | M | M/H |
| Blue 5 | R | 46" | 58.5 | 102 | 100 | 3.7 | 3.0 | 0.608 | M | L | M |
| Blue 5 | S | 46" | 58.5 | 96 | 91 | 3.5 | 3.0 | 0.608 | M | L | M |
| Blue 6 | R | 46" | 65 | 100 | 92 | 3.4 | 3.0 | 0.606 | M | L | M |
| Blue 6 | S | 46" | 65.5 | 95 | 86 | 3.3 | 3.0 | 0.606 | M | L | M |
| Blue 6 | X | 46" | 66 | 90 | 80 | 3.1 | 3.0 | 0.606 | M | L | M |
| Blue 7 | S | 46" | 75.5 | 91 | 82 | 3.0 | 3.0 | 0.606 | M | L | M |
| Blue 7 | X | 46" | 76 | 87 | 76 | 2.9 | 3.0 | 0.610 | M | L | M |
| Black 5 | S | 46" | 59 | 97 | 87 | 3.5 | 3.0 | 0.608 | H | L | L |
| Black 5 | X | 46" | 59.5 | 92 | 81 | 3.3 | 3.0 | 0.608 | H | L | L |
| Black 6 | S | 46" | 66 | 91 | 81 | 3.2 | 3.0 | 0.605 | H | L | L |
| Black 6 | X | 46" | 66.5 | 85 | 75 | 3.0 | 3.0 | 0.605 | H | L | L |
| Black 7 | S | 46" | 75 | 88 | 75 | 3.0 | 3.0 | 0.605 | H | L | L |
| Black 7 | X | 46" | 75.5 | 84 | 70 | 2.9 | 3.0 | 0.605 | H | L | L |
Materials + Care
We prioritize quality control in selecting the sourcing for our items, triple-checking the product quality control processes and finishings that ensure durability, matched specifications, and long-lasting product performance.
Shipping + Returns
We offer a 30-day return policy on any new, unopened items. Buy with confidence and peace of mind when you shop with Swing Major.